In-Person: 11/07 10:00 AM - 6:00 PMSpecial Interest Rates available!!! Welcome to the Nexus located at 146 Castanet Lane Henderson, NV 89015, a gorgeous single story home located in the Planned Community of Cadence, built by Beazer Homes. This stunning new construction home has 4 beds, 3 baths. This 2191 sf floorplan was designed for entertaining! Featuring an open concept floor plan, and inviting great room. The well-appointed gourmet kitchen features a single basin sink, quartz countertops, upgraded cabinets, pendant lighting and full-height backsplash. Mohawk brand Revwood laminate and carpet flooring. This high performance home is built to lower your total cost of homeownership through reduced utility bills, durable materials, and high quality construction that minimizes long term maintenance costs. Solar Included!! Take advantage of our special buyer incentives, which may include closing costs, design studio upgrades, FLEX dollars, and more. Contact us today to learn how you can benefit from these exclusive offers.
| MLS # | 2830310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | Realty ONE Group, Inc | Kim M. Stubler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,191 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.14 |
| Cooling | Central Air, Electric, Energy Star Qualified Equipment |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Full Bath On Main Level, Primary Downstairs, None |
| Window Features | Double Pane Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Energy Star Qualified Appliances, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch |
|---|---|
| Roof | Tile |
| Construction Materials | Frame, Stucco |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Tax Annual Amount | 6000 |
|---|
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Aria Crossing |
| School District | Basic Academy |
| Elementary School | Sewell |
| High School | Basic Academy |
| Open House |
|---|
| In-Person 11/07 10:00 AM - 6:00 PM |
| In-Person 11/08 10:00 AM - 6:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Aria Crossing |
| School District | Basic Academy |
| Elementary School | Sewell |
| High School | Basic Academy |